ClanRing Xtended Mod

Match Details


Date: 2/2/2025 8:50:41 PM CST
Server: denver.crxquake.com:26000
Mode: FFA
Map: blizz2
Fraglimit: 40
Timelimit: 10


Kill Stats
  Frags Opponents SelfDeaths Damage Taken Damage Given Ewep
mrfancypants 40 43 317 4085 5933 4615
tfx 26 28 223 4364 5372 3595
quicky 20 22 224 3841 5513 3735
b^au^acksh^30^7t 11 12 127 3755 1928 1540
hawg 10 10 032 4473 1772 1483

Item Pickups
 SSGNGSNGGL RL LGMegaGAYARA
mrfancypants9426 12 42447
tfx11724 11 54263
quicky8105 8 130243
b^au^acksh^30^7t7323 9 112203
hawg6345 11 131320

Efficiency
  BulletsNailsGrenades Rockets Lightning Directs Total
mrfancypants 0.25%0.22%0.41% 0.41% 0.15% 6 0.31%
tfx 0.23%0.31%0.00% 0.38% 0.25% 16 0.33%
quicky 0.17%0.00%0.06% 0.43% 0.13% 8 0.22%
b^au^acksh^30^7t 0.12%0.00%0.00% 0.28% 0.12% 2 0.17%
hawg 0.17%0.24%0.10% 0.46% 0.12% 4 0.20%

Quad Stats
  Quads Time Efficiency Opponent Self
mrfancypants 3 85 0.23% 21 0
tfx 0 21 0.21% 3 0
quicky 1 10 0.35% 2 0
b^au^acksh^30^7t 1 18 0.20% 3 0
hawg 0 0 0.00% 0 0

An error has occurred. This application may no longer respond until reloaded. Reload 🗙