ClanRing Xtended Mod

Recent Matches

Date: 2/22/2025 9:57:21 PM CST
Server: denver.crxquake.com:26000
Map: ava

  Time Frags Kills Deaths DmgGv DmgTk
equimanthorn 5 40 42 29 6890 4933
cuntblaster3000 5 35 36 28 5132 5052
garrett 5 27 28 24 5399 3531
. 5 18 19 31 3014 4587
hyph3r 5 10 11 29 2276 4573
tfx 0 2 3 2 382 193
Complete Stats

Date: 2/22/2025 9:50:19 PM CST
Server: denver.crxquake.com:26000
Map: fragtwn7

  Time Frags Kills Deaths DmgGv DmgTk
equimanthorn 6 40 40 2 6568 1618
hyph3r 6 3 3 10 550 1850
. 6 3 5 18 972 3011
lucky 0 -1 0 3 0 409
Complete Stats

Date: 2/22/2025 9:43:32 PM CST
Server: denver.crxquake.com:26000
Map: travelert6

  Time Frags Kills Deaths DmgGv DmgTk
tfx 6 40 44 32 6457 4086
frenzy 6 32 40 26 5869 3367
equimanthorn 4 32 36 31 5428 4165
garrett 6 26 29 29 4774 4604
hyph3r 6 15 17 39 2079 5843
. 6 11 16 40 3429 5150
AVIAOZIN 3 1 6 21 1459 2148
Complete Stats

Date: 2/22/2025 9:37:25 PM CST
Server: denver.crxquake.com:26000
Map: mgdm2_nq

  Time Frags Kills Deaths DmgGv DmgTk
garrett 5 40 43 19 6501 4444
frenzy 5 32 33 24 4675 3353
. 5 28 29 34 4545 4622
tfx 5 27 29 28 4576 3784
hyph3r 5 13 15 33 2347 3843
animals 5 6 9 32 1497 4095
Complete Stats

Date: 2/22/2025 9:27:08 PM CST
Server: denver.crxquake.com:26000
Map: ctl8

  Time Frags Kills Deaths DmgGv DmgTk
garrett 9 33 34 12 4915 3412
frenzy 9 25 28 16 4836 2834
. 9 24 27 19 4746 2917
tfx 9 17 21 36 4696 4535
hyph3r 9 11 15 30 2434 4198
animals 7 3 10 38 1482 4763
Complete Stats

Date: 2/22/2025 9:17:24 PM CST
Server: denver.crxquake.com:26000
Map: kikdm6

  Time Frags Kills Deaths DmgGv DmgTk
frenzy 9 40 42 26 7197 4860
garrett 9 38 39 33 7273 5399
dena 9 31 34 31 4985 5047
. 9 23 26 36 4202 5752
tfx 9 19 27 50 4830 6705
hyph3r 5 12 13 23 2273 2997
Complete Stats

Date: 2/22/2025 9:07:41 PM CST
Server: denver.crxquake.com:26000
Map: alcyone

  Time Frags Kills Deaths DmgGv DmgTk
frenzy 9 40 44 36 7159 4726
tfx 9 38 45 36 6675 5580
garrett 9 30 36 44 6945 6459
. 9 29 33 51 5531 7752
dena 9 29 32 46 4801 6422
Complete Stats

Date: 2/22/2025 8:58:12 PM CST
Server: denver.crxquake.com:26000
Map: mgdm4

  Time Frags Kills Deaths DmgGv DmgTk
mrfancypants 9 40 43 23 8259 3805
frenzy 3 22 25 10 3067 1823
. 9 19 25 34 4409 4857
tfx 9 19 30 40 4697 5395
garrett 5 15 17 23 3031 3167
dena 5 5 10 26 1789 3728
hyph3r 9 1 7 37 2315 4672
Complete Stats

Date: 2/22/2025 8:50:13 PM CST
Server: denver.crxquake.com:26000
Map: nova

  Time Frags Kills Deaths DmgGv DmgTk
mrfancypants 4 40 40 9 5322 1730
frenzy 3 18 19 13 3115 2537
. 7 16 16 26 3623 4955
hyph3r 7 10 14 26 3056 4030
tfx 6 9 10 29 3915 5550
Complete Stats

Date: 2/22/2025 8:40:42 PM CST
Server: denver.crxquake.com:26000
Map: e1m5duel

  Time Frags Kills Deaths DmgGv DmgTk
. 9 40 44 34 7018 5488
tfx 4 21 25 20 4664 3030
frenzy 4 17 18 17 3027 2914
pl4y4 9 16 19 47 4280 7557
Complete Stats


An error has occurred. This application may no longer respond until reloaded. Reload 🗙