Date: 10/9/2025 11:43:01 PM CST
Server: denver.crxquake.com:26000
Map: hate

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 9 | 40 | 45 | 25 | 8118 | 5662 |
goat | 9 | 17 | 19 | 30 | 4686 | 6182 |
Date: 10/9/2025 11:37:31 PM CST
Server: denver.crxquake.com:26000
Map: efdm6

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 5 | 40 | 42 | 19 | 5362 | 2309 |
Penis | 5 | 35 | 35 | 28 | 4709 | 3548 |
goat | 5 | 22 | 25 | 45 | 2432 | 4711 |
tfx | 5 | 20 | 21 | 37 | 3389 | 5032 |
Date: 10/9/2025 11:27:11 PM CST
Server: denver.crxquake.com:26000
Map: ac4

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
Penis | 9 | 40 | 41 | 36 | 6061 | 5057 |
woods | 9 | 38 | 39 | 33 | 6837 | 4927 |
player | 9 | 37 | 38 | 22 | 4513 | 4311 |
goat | 9 | 19 | 21 | 35 | 3836 | 5921 |
tfx | 8 | 14 | 16 | 36 | 3456 | 4487 |
Date: 10/9/2025 11:17:25 PM CST
Server: denver.crxquake.com:26000
Map: catalyst

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
Penis | 9 | 40 | 44 | 32 | 7610 | 5328 |
player | 9 | 30 | 33 | 46 | 6676 | 7377 |
goat | 9 | 23 | 30 | 47 | 5432 | 7464 |
woods | 0 | 5 | 5 | 4 | 752 | 641 |
Date: 10/9/2025 11:11:37 PM CST
Server: denver.crxquake.com:26000
Map: subterfuge

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 2 | 40 | 40 | 7 | 4353 | 1630 |
Penis | 5 | 28 | 31 | 29 | 4173 | 4746 |
player | 5 | 27 | 29 | 34 | 4653 | 4218 |
goat | 5 | 19 | 22 | 36 | 4189 | 4314 |
AVIAOZIN | 5 | 9 | 11 | 37 | 1896 | 4356 |
Date: 10/9/2025 11:04:46 PM CST
Server: denver.crxquake.com:26000
Map: aerowalk

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
Penis | 6 | 40 | 43 | 21 | 6709 | 3353 |
goat | 6 | 38 | 40 | 28 | 5742 | 4104 |
player | 6 | 22 | 23 | 35 | 4133 | 6126 |
AVIAOZIN | 6 | 10 | 10 | 38 | 1927 | 4928 |
Date: 10/9/2025 10:54:28 PM CST
Server: denver.crxquake.com:26000
Map: bloodwalk

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
Penis | 8 | 27 | 28 | 13 | 6027 | 3763 |
player | 9 | 24 | 24 | 17 | 4584 | 4463 |
goat | 9 | 15 | 15 | 24 | 4326 | 5786 |
AVIAOZIN | 1 | 0 | 0 | 3 | 68 | 300 |
Date: 10/9/2025 10:44:11 PM CST
Server: denver.crxquake.com:26000
Map: aerowalk

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
player | 9 | 34 | 35 | 27 | 6242 | 6057 |
tfx | 9 | 25 | 28 | 32 | 5822 | 4824 |
goat | 9 | 24 | 26 | 36 | 5155 | 6338 |
Date: 10/9/2025 10:33:59 PM CST
Server: denver.crxquake.com:26000
Map: aggressr

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
player | 9 | 17 | 17 | 8 | 3431 | 3099 |
tfx | 6 | 9 | 11 | 19 | 3425 | 3184 |
goat smokin | 9 | 1 | 1 | 4 | 621 | 1194 |
Date: 10/9/2025 10:28:19 PM CST
Server: denver.crxquake.com:26000
Map: utressor

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
angrypants | 5 | 40 | 43 | 27 | 5235 | 3447 |
m0ns | 5 | 38 | 41 | 26 | 4891 | 2892 |
goat | 5 | 22 | 22 | 32 | 2646 | 4635 |
player | 5 | 18 | 20 | 31 | 3651 | 3465 |