Date: 11/20/2024 9:53:57 PM CST
Server: denver.crxquake.com:26000
Map: aggressr
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 9 | 23 | 25 | 17 | 6676 | 4609 |
bucksh0t | 9 | 14 | 15 | 26 | 4609 | 6676 |
Date: 11/20/2024 9:43:40 PM CST
Server: denver.crxquake.com:26000
Map: debello
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 5 | 13 | 13 | 3 | 2330 | 1258 |
bucksh0t | 4 | 3 | 3 | 13 | 1258 | 2330 |
Date: 11/19/2024 10:12:05 PM CST
Server: denver.crxquake.com:26000
Map: hate
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
m0ns | 9 | 27 | 28 | 9 | 6526 | 4738 |
mrfancypants | 9 | 8 | 8 | 27 | 4738 | 6419 |
Date: 11/19/2024 10:01:29 PM CST
Server: denver.crxquake.com:26000
Map: skull_fp
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 7 | 40 | 43 | 34 | 6320 | 5670 |
frenzy | 7 | 28 | 36 | 32 | 5276 | 3898 |
mrfancypants | 7 | 27 | 31 | 30 | 4865 | 4288 |
quicky | 7 | 23 | 25 | 41 | 4978 | 6254 |
m0ns | 1 | 13 | 15 | 5 | 1744 | 803 |
VILE | 7 | 6 | 7 | 35 | 2141 | 4411 |
Date: 11/19/2024 9:53:41 PM CST
Server: denver.crxquake.com:26000
Map: dakyne
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 7 | 40 | 41 | 19 | 6531 | 3947 |
mrfancypants | 7 | 36 | 37 | 11 | 4905 | 3061 |
frenzy | 7 | 16 | 19 | 27 | 3371 | 3541 |
VILE | 7 | 12 | 13 | 33 | 3270 | 4779 |
quicky | 7 | 12 | 14 | 42 | 3982 | 6107 |
Date: 11/19/2024 9:44:28 PM CST
Server: denver.crxquake.com:26000
Map: monsoon
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 7 | 40 | 44 | 31 | 6508 | 4995 |
woods | 7 | 38 | 40 | 33 | 7045 | 5559 |
mrfancypants | 7 | 33 | 35 | 32 | 5253 | 5336 |
quicky | 7 | 25 | 27 | 39 | 5273 | 5540 |
VILE | 7 | 12 | 14 | 36 | 2334 | 4859 |
Date: 11/19/2024 9:39:22 PM CST
Server: denver.crxquake.com:26000
Map: warehouse2023_b1
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 4 | 40 | 41 | 25 | 5865 | 3112 |
mrfancypants | 4 | 28 | 30 | 28 | 4824 | 4035 |
woods | 4 | 25 | 27 | 34 | 3934 | 4478 |
quicky | 4 | 24 | 28 | 25 | 3774 | 4125 |
VILE | 4 | 7 | 9 | 32 | 1385 | 3827 |
kilomiles | 4 | 0 | 0 | 2 | 0 | 200 |
Date: 11/19/2024 9:32:42 PM CST
Server: denver.crxquake.com:26000
Map: warehouse2023_b1
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 6 | 40 | 42 | 29 | 6215 | 4201 |
quicky | 6 | 39 | 44 | 27 | 6774 | 3999 |
mrfancypants | 6 | 39 | 40 | 25 | 4871 | 3694 |
kilomiles | 6 | 14 | 15 | 45 | 3428 | 6829 |
VILE | 6 | 8 | 9 | 34 | 1838 | 4397 |
Date: 11/19/2024 9:24:11 PM CST
Server: denver.crxquake.com:26000
Map: sj2_chrisholden
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 8 | 40 | 42 | 16 | 6752 | 3664 |
mrfancypants | 8 | 26 | 28 | 17 | 4999 | 3602 |
quicky | 8 | 21 | 22 | 30 | 4217 | 5824 |
kilomiles | 2 | 8 | 9 | 9 | 1359 | 1411 |
VILE | 8 | 3 | 3 | 38 | 2078 | 4904 |
Date: 11/19/2024 9:13:53 PM CST
Server: denver.crxquake.com:26000
Map: travelert6
Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
frenzy | 5 | 26 | 27 | 5 | 4853 | 1798 |
quicky | 4 | 3 | 7 | 20 | 2072 | 3082 |
VILE | 3 | 0 | 1 | 16 | 816 | 2586 |
mrfancypants | 0 | 0 | 1 | 1 | 268 | 234 |