Date: 12/22/2025 7:58:36 PM CST
Server: denver.crxquake.com:26000
Map: dm3

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| [FF] FishMarket | 9 | 6 | 6 | 11 | 1395 | 1463 |
| ToxicAvenger | 9 | 5 | 5 | 9 | 1123 | 1454 |
Date: 12/22/2025 7:54:30 PM CST
Server: denver.crxquake.com:26000
Map: ultrav

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 3 | 40 | 40 | 3 | 4750 | 699 |
| goat | 3 | 10 | 10 | 14 | 1510 | 2323 |
| bucksh0t | 3 | 4 | 5 | 18 | 936 | 2343 |
| [FF] FishMarket | 2 | 3 | 3 | 12 | 168 | 1434 |
| Mindzy | 2 | 2 | 2 | 9 | 685 | 1054 |
| ToxicAvenger | 1 | 1 | 1 | 6 | 393 | 589 |
Date: 12/22/2025 7:41:01 PM CST
Server: denver.crxquake.com:26000
Map: mgdm4

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| mrfancypants | 9 | 34 | 37 | 20 | 6112 | 3581 |
| bucksh0t | 9 | 9 | 12 | 15 | 1923 | 2278 |
| goat | 9 | 8 | 13 | 37 | 3291 | 5494 |
| ref | 1 | 2 | 2 | 0 | 257 | 271 |
| m0ns | 0 | 0 | 0 | 0 | 0 | 0 |
Date: 12/22/2025 7:32:07 PM CST
Server: denver.crxquake.com:26000
Map: nightwatch

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| ref | 8 | 40 | 43 | 26 | 5781 | 4983 |
| mrfancypants | 8 | 35 | 35 | 31 | 5899 | 4645 |
| goat | 7 | 33 | 33 | 29 | 5209 | 5378 |
| bucksh0t | 8 | 18 | 19 | 35 | 3994 | 4964 |
| Flimert! | 1 | 0 | 0 | 9 | 324 | 1137 |
Date: 12/22/2025 7:21:49 PM CST
Server: denver.crxquake.com:26000
Map: hate

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| mrfancypants | 9 | 37 | 38 | 17 | 6037 | 4013 |
| ref | 9 | 27 | 27 | 14 | 5237 | 3463 |
| bucksh0t | 1 | 4 | 4 | 5 | 571 | 616 |
| ToxicAvenger | 9 | 2 | 6 | 37 | 1808 | 4366 |
Date: 12/22/2025 7:12:23 PM CST
Server: denver.crxquake.com:26000
Map: catalyst

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| ref | 9 | 40 | 40 | 33 | 7917 | 5197 |
| goat | 9 | 29 | 31 | 32 | 5065 | 6287 |
| mrfancypants | 3 | 22 | 22 | 4 | 2415 | 1431 |
| bucksh0t | 3 | 12 | 13 | 9 | 1477 | 1486 |
| ToxicAvenger | 9 | 8 | 8 | 30 | 2545 | 4216 |
Date: 12/22/2025 7:02:05 PM CST
Server: denver.crxquake.com:26000
Map: utressor

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| goat | 9 | 26 | 26 | 11 | 5782 | 2930 |
| ref | 1 | 8 | 8 | 3 | 1068 | 956 |
| ToxicAvenger | 9 | 6 | 9 | 29 | 2674 | 5249 |
Date: 12/22/2025 6:51:48 PM CST
Server: denver.crxquake.com:26000
Map: bravado

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| ref | 5 | 37 | 37 | 10 | 4941 | 2673 |
| goat | 9 | 32 | 32 | 23 | 5430 | 6248 |
| bucksh0t | 7 | 15 | 16 | 22 | 3714 | 3274 |
| ToxicAvenger | 9 | -2 | 4 | 41 | 2670 | 4560 |
Date: 12/22/2025 6:34:22 PM CST
Server: denver.crxquake.com:26000
Map: hate

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| goat | 5 | 9 | 9 | 2 | 1681 | 1643 |
| ToxicAvenger | 4 | 2 | 2 | 9 | 1643 | 1681 |
Date: 12/21/2025 7:35:34 PM CST
Server: denver.crxquake.com:26000
Map: mgdm2_nq

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| goat | 5 | 31 | 31 | 11 | 3717 | 2789 |
| bucksh0t | 6 | 12 | 16 | 24 | 3157 | 3404 |
| TPort777 | 6 | 7 | 8 | 25 | 2336 | 3017 |
