Date: 2/22/2026 1:17:22 PM CST
Server: denver.crxquake.com:26000
Map: sanity

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| r | 6 | 40 | 41 | 9 | 5584 | 2003 |
| hej | 7 | 14 | 14 | 23 | 2584 | 3426 |
| zdihooo | 7 | 9 | 9 | 23 | 1845 | 3511 |
| AVIAOZIN | 7 | 7 | 10 | 23 | 2162 | 3235 |
Date: 2/22/2026 1:07:05 PM CST
Server: denver.crxquake.com:26000
Map: dm2frost

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| zdihooo | 9 | 9 | 10 | 16 | 2908 | 2711 |
| hej | 9 | 7 | 8 | 23 | 1786 | 3457 |
| AVIAOZIN | 1 | 2 | 2 | 2 | 164 | 224 |
Date: 2/22/2026 12:56:51 PM CST
Server: denver.crxquake.com:26000
Map: haunt

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| hej | 9 | 13 | 13 | 11 | 2198 | 2865 |
| zdihooo | 9 | 8 | 11 | 16 | 2865 | 2198 |
Date: 2/22/2026 12:46:34 PM CST
Server: denver.crxquake.com:26000
Map: dm4frost

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| zdihooo | 9 | 10 | 13 | 17 | 1869 | 2711 |
| hej | 9 | 6 | 7 | 18 | 1770 | 2450 |
Date: 2/22/2026 12:36:17 PM CST
Server: denver.crxquake.com:26000
Map: nova

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| player | 3 | 13 | 13 | 0 | 2127 | 363 |
| hej | 8 | 3 | 3 | 7 | 1262 | 2112 |
| zdihooo | 8 | 1 | 1 | 10 | 1759 | 2673 |
Date: 2/21/2026 9:21:17 PM CST
Server: denver.crxquake.com:26000
Map: panzer

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| rainmaker | 5 | 40 | 42 | 12 | 5356 | 2693 |
| m0ns | 4 | 34 | 35 | 26 | 5148 | 4065 |
| . | 5 | 29 | 30 | 29 | 3561 | 3705 |
| sOCK | 5 | 16 | 20 | 39 | 3665 | 4595 |
| SurfinDead82 | 3 | 3 | 5 | 31 | 995 | 3156 |
Date: 2/21/2026 9:16:23 PM CST
Server: denver.crxquake.com:26000
Map: blizz2

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 4 | 40 | 41 | 29 | 5029 | 5262 |
| . | 4 | 31 | 31 | 33 | 3871 | 3618 |
| sOCK | 4 | 31 | 32 | 29 | 3605 | 3564 |
| rainmaker | 4 | 28 | 29 | 26 | 4276 | 2896 |
| year of penguin | 4 | 16 | 16 | 35 | 2494 | 3935 |
Date: 2/21/2026 9:12:39 PM CST
Server: denver.crxquake.com:26000
Map: ultrav

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 3 | 39 | 41 | 26 | 4554 | 2693 |
| sOCK | 3 | 30 | 31 | 27 | 3187 | 3265 |
| srwky | 3 | 21 | 21 | 25 | 2327 | 2538 |
| . | 3 | 17 | 19 | 24 | 2137 | 2952 |
| rainmaker | 3 | 14 | 17 | 29 | 2552 | 2953 |
| year of penguin | 3 | 13 | 16 | 25 | 2199 | 2555 |
Date: 2/21/2026 9:07:33 PM CST
Server: denver.crxquake.com:26000
Map: bravado

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 4 | 40 | 43 | 23 | 5566 | 3677 |
| sOCK | 4 | 29 | 33 | 39 | 4006 | 4101 |
| rainmaker | 4 | 27 | 27 | 21 | 2884 | 3269 |
| srwky | 4 | 23 | 24 | 31 | 3445 | 3604 |
| year of penguin | 4 | 12 | 15 | 37 | 3109 | 3870 |
| . | 0 | 1 | 2 | 5 | 200 | 689 |
Date: 2/21/2026 9:02:21 PM CST
Server: denver.crxquake.com:26000
Map: dspdm5

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 4 | 40 | 41 | 15 | 4454 | 2750 |
| sOCK | 4 | 27 | 30 | 18 | 2955 | 2897 |
| rainmaker | 4 | 22 | 24 | 15 | 3310 | 1796 |
| srwky | 4 | 11 | 12 | 29 | 2875 | 3267 |
| year of penguin | 4 | 6 | 6 | 34 | 1722 | 3703 |
