Date: 4/24/2025 10:22:16 PM CST
Server: denver.crxquake.com:26000
Map: arenarg5

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
civic | 4 | 10 | 9 | 5 | 3473 | 2545 |
. | 4 | 4 | 5 | 11 | 2545 | 3473 |
Date: 4/24/2025 10:16:41 PM CST
Server: denver.crxquake.com:26000
Map: terrain2

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
civic | 7 | 10 | 12 | 6 | 4178 | 3234 |
. | 7 | 4 | 6 | 12 | 3234 | 4178 |
Date: 4/23/2025 8:06:24 PM CST
Server: denver.crxquake.com:26000
Map: bravado

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 6 | 40 | 42 | 27 | 6569 | 4512 |
sonaaaa | 6 | 21 | 25 | 32 | 3971 | 5198 |
ToastyPopTart | 6 | 16 | 20 | 30 | 4427 | 3709 |
bucksh0t | 6 | 14 | 19 | 32 | 3483 | 5031 |
Date: 4/23/2025 7:57:04 PM CST
Server: denver.crxquake.com:26000
Map: rf2

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
ToastyPopTart | 8 | 39 | 42 | 19 | 7133 | 3190 |
mrfancypants | 8 | 33 | 36 | 23 | 5532 | 4492 |
sonaaaa | 8 | 24 | 29 | 29 | 4399 | 4151 |
bucksh0t | 8 | 17 | 21 | 27 | 2845 | 3616 |
(1)AVIAOZIN | 8 | 4 | 7 | 34 | 1940 | 4346 |
AVIAOZIN | 6 | -1 | 3 | 28 | 938 | 2992 |
Date: 4/23/2025 7:50:25 PM CST
Server: denver.crxquake.com:26000
Map: aghast

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 6 | 40 | 40 | 12 | 5490 | 2135 |
sonaaaa | 6 | 30 | 32 | 16 | 4918 | 2513 |
ToastyPopTart | 6 | 15 | 17 | 26 | 3514 | 3774 |
bucksh0t | 6 | 10 | 13 | 28 | 2600 | 4352 |
(1)AVIAOZIN | 6 | 7 | 9 | 32 | 1438 | 4334 |
AVIAOZIN | 1 | 0 | 1 | 8 | 122 | 974 |
Date: 4/23/2025 7:40:07 PM CST
Server: denver.crxquake.com:26000
Map: ztndm3

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 9 | 39 | 40 | 24 | 7945 | 5410 |
bucksh0t | 9 | 27 | 33 | 38 | 6566 | 6456 |
sonaaaa | 9 | 20 | 26 | 42 | 6279 | 7627 |
ToastyPopTart | 5 | 18 | 21 | 17 | 3471 | 3442 |
(1)AVIAOZIN | 3 | 1 | 1 | 11 | 671 | 1425 |
AVIAOZIN | 1 | 0 | 0 | 5 | 16 | 588 |
Date: 4/23/2025 7:29:50 PM CST
Server: denver.crxquake.com:26000
Map: jndm6_fp_rc1

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 9 | 22 | 24 | 15 | 5454 | 3192 |
sonaaaa | 9 | 9 | 12 | 21 | 3322 | 4552 |
bucksh0t | 9 | 8 | 11 | 19 | 3118 | 4150 |
Date: 4/23/2025 7:18:24 PM CST
Server: denver.crxquake.com:26000
Map: subterfuge

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 9 | 40 | 43 | 33 | 8220 | 7568 |
mrfancypants | 9 | 33 | 33 | 32 | 7110 | 6476 |
sonaaaa | 9 | 25 | 28 | 45 | 6635 | 7921 |
Date: 4/23/2025 7:08:51 PM CST
Server: denver.crxquake.com:26000
Map: edc

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 9 | 40 | 41 | 22 | 9264 | 6371 |
sonaaaa | 9 | 24 | 25 | 38 | 5376 | 8522 |
mrfancypants | 9 | 19 | 22 | 33 | 6699 | 6446 |
Date: 4/23/2025 6:58:22 PM CST
Server: denver.crxquake.com:26000
Map: catalyst

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
woods | 9 | 31 | 33 | 13 | 7421 | 5029 |
mrfancypants | 9 | 25 | 27 | 20 | 6033 | 5457 |
sonaaaa | 9 | 14 | 16 | 49 | 5040 | 8008 |