Date: 1/25/2026 10:09:12 PM CST
Server: denver.crxquake.com:26000
Map: ultrav

| Team | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | Red | 61 | 63 | 15 | 8335 | 3161 |
| the bone | Blue | 21 | 24 | 42 | 4918 | 6488 |
| tfx | Blue | 14 | 15 | 41 | 2201 | 5010 |
| bucksh0t | Red | 13 | 16 | 29 | 3287 | 4082 |
Date: 1/25/2026 9:57:36 PM CST
Server: denver.crxquake.com:26000
Map: dm2

| Team | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | Red | 29 | 37 | 19 | 8038 | 5438 |
| the bone | Blue | 13 | 17 | 30 | 4431 | 5523 |
| tfx | Blue | 6 | 11 | 27 | 4671 | 5124 |
| bucksh0t | Red | 3 | 11 | 25 | 3021 | 4042 |
Date: 1/25/2026 9:48:13 PM CST
Server: denver.crxquake.com:26000
Map: baldm7

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 7 | 40 | 40 | 12 | 6530 | 3672 |
| the bone | 7 | 18 | 18 | 25 | 3649 | 4678 |
| bucksh0t | 7 | 10 | 10 | 17 | 2151 | 3024 |
| tfx | 7 | 8 | 10 | 26 | 2833 | 3789 |
Date: 1/25/2026 9:38:49 PM CST
Server: denver.crxquake.com:26000
Map: baldm6

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 9 | 40 | 41 | 31 | 8017 | 5637 |
| tfx | 9 | 28 | 31 | 27 | 5310 | 4952 |
| the bone | 9 | 28 | 31 | 28 | 5184 | 5184 |
| bucksh0t | 9 | 13 | 14 | 38 | 3869 | 6507 |
Date: 1/25/2026 9:30:57 PM CST
Server: denver.crxquake.com:26000
Map: crowdm1

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 7 | 40 | 40 | 18 | 5158 | 4845 |
| ref | 7 | 25 | 26 | 22 | 4572 | 3269 |
| tfx | 7 | 20 | 22 | 28 | 3685 | 3505 |
| the bone | 7 | 13 | 15 | 27 | 2316 | 3357 |
| bucksh0t | 7 | 10 | 11 | 25 | 2177 | 2912 |
Date: 1/25/2026 9:25:26 PM CST
Server: denver.crxquake.com:26000
Map: ultrav

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 5 | 40 | 41 | 33 | 4715 | 4275 |
| the bone | 5 | 36 | 41 | 25 | 4803 | 3363 |
| ref | 5 | 28 | 32 | 35 | 3386 | 3731 |
| tfx | 5 | 24 | 29 | 39 | 4241 | 3941 |
| vile | 5 | 13 | 15 | 35 | 1952 | 3654 |
| bucksh0t | 1 | 4 | 5 | 14 | 1171 | 1304 |
Date: 1/25/2026 9:18:09 PM CST
Server: denver.crxquake.com:26000
Map: burialb10

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 6 | 40 | 44 | 18 | 6727 | 4199 |
| ref | 4 | 21 | 23 | 17 | 2977 | 2702 |
| tfx | 6 | 14 | 18 | 33 | 4394 | 4549 |
| the bone | 1 | 4 | 4 | 7 | 738 | 969 |
| vile | 4 | 2 | 3 | 28 | 922 | 3339 |
Date: 1/25/2026 9:07:51 PM CST
Server: denver.crxquake.com:26000
Map: cmt5b

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 9 | 7 | 7 | 4 | 1688 | 742 |
| tfx | 9 | 4 | 4 | 7 | 747 | 1683 |
Date: 1/25/2026 3:19:35 PM CST
Server: denver.crxquake.com:26000
Map: rm

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| m0ns | 8 | 40 | 40 | 26 | 6310 | 6082 |
| JIMMY | 7 | 38 | 39 | 29 | 6110 | 4644 |
| Kane | 7 | 25 | 27 | 34 | 5285 | 4770 |
| tfx | 7 | 20 | 21 | 37 | 3403 | 5512 |
| CHICKENPOOPBOBA | 7 | 19 | 20 | 26 | 3280 | 3380 |
Date: 1/25/2026 3:11:13 PM CST
Server: denver.crxquake.com:26000
Map: buckdm3b

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| JIMMY | 7 | 40 | 41 | 18 | 6358 | 3975 |
| tfx | 8 | 31 | 32 | 16 | 4742 | 3125 |
| CHICKENPOOPBOBA | 7 | 7 | 9 | 36 | 2830 | 4886 |
| Kane | 3 | 3 | 4 | 19 | 1104 | 2552 |
| m0ns | 0 | 2 | 2 | 2 | 127 | 276 |
