Date: 12/7/2025 9:43:45 PM CST
Server: denver.crxquake.com:26000
Map: dmcepheus

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| pissjug | 7 | 40 | 40 | 7 | 5295 | 1989 |
| MetA | 7 | 14 | 16 | 21 | 1761 | 2575 |
| vile | 4 | 5 | 6 | 19 | 1008 | 2241 |
Date: 12/7/2025 9:39:01 PM CST
Server: denver.crxquake.com:26000
Map: dropout

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| pissjug | 4 | 40 | 40 | 8 | 4984 | 1935 |
| ref | 4 | 7 | 7 | 20 | 1835 | 2672 |
| goat | 4 | 5 | 5 | 18 | 869 | 2916 |
| MetA | 4 | 5 | 5 | 11 | 1321 | 1486 |
Date: 12/7/2025 9:33:58 PM CST
Server: denver.crxquake.com:26000
Map: crcdm1

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| pissjug | 4 | 40 | 40 | 5 | 4192 | 2151 |
| ref | 4 | 13 | 15 | 23 | 1944 | 2539 |
| goat | 4 | 6 | 6 | 25 | 1698 | 2698 |
| MetA | 2 | 2 | 2 | 9 | 555 | 880 |
Date: 12/7/2025 9:24:11 PM CST
Server: denver.crxquake.com:26000
Map: mgdm4

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| pissjug | 7 | 40 | 40 | 5 | 6819 | 1871 |
| ref | 9 | 12 | 15 | 29 | 3167 | 5978 |
| goat | 9 | 6 | 8 | 34 | 2973 | 5529 |
| SQUID N TROLL OCTOPUS | 2 | 5 | 8 | 11 | 1452 | 1033 |
Date: 12/7/2025 9:13:53 PM CST
Server: denver.crxquake.com:26000
Map: ultrav

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| ref | 3 | 9 | 9 | 8 | 2042 | 1492 |
| goat | 4 | 8 | 8 | 9 | 1492 | 2042 |
Date: 12/6/2025 8:04:22 PM CST
Server: denver.crxquake.com:26000
Map: subterfuge

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| eff0rtless | 3 | 17 | 18 | 6 | 2867 | 1112 |
| Chuma | 9 | 13 | 13 | 17 | 3107 | 3748 |
| SHADOWELITE7 | 9 | 9 | 10 | 20 | 3012 | 4126 |
Date: 12/6/2025 7:54:09 PM CST
Server: denver.crxquake.com:26000
Map: dm4

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| SHADOWELITE7 | 2 | 3 | 3 | 2 | 678 | 512 |
| Chuma | 2 | 1 | 2 | 4 | 512 | 678 |
Date: 12/5/2025 8:40:35 PM CST
Server: denver.crxquake.com:26000
Map: a2

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| pissjug | 3 | 40 | 40 | 1 | 4620 | 334 |
| AVIAOZIN | 4 | 7 | 7 | 8 | 1066 | 901 |
| (2)AVIAOZIN | 4 | 4 | 4 | 15 | 916 | 2110 |
| (1)AVIAOZIN | 4 | 3 | 3 | 19 | 670 | 3004 |
| (3)AVIAOZIN | 1 | 0 | 0 | 11 | 232 | 1155 |
Date: 12/5/2025 8:30:20 PM CST
Server: denver.crxquake.com:26000
Map: efdm1

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| (2)AVIAOZIN | 9 | 12 | 13 | 6 | 2846 | 2292 |
| AVIAOZIN | 9 | 9 | 9 | 9 | 2840 | 2482 |
| (1)AVIAOZIN | 6 | 3 | 3 | 10 | 938 | 1745 |
Date: 12/5/2025 8:20:03 PM CST
Server: denver.crxquake.com:26000
Map: fcastle

| Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
| AVIAOZIN | 9 | 33 | 34 | 20 | 5177 | 3939 |
| (2)AVIAOZIN | 9 | 23 | 24 | 20 | 3689 | 3651 |
| (1)AVIAOZIN | 9 | 17 | 18 | 30 | 3728 | 4480 |
