Date: 7/18/2025 10:35:35 PM CST
Server: denver.crxquake.com:26000
Map: ava

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
m0ns | 6 | 40 | 42 | 15 | 7661 | 4513 |
mrfancypants | 6 | 25 | 27 | 20 | 5046 | 4072 |
goat | 6 | 8 | 11 | 47 | 3469 | 6848 |
Date: 7/18/2025 10:25:18 PM CST
Server: denver.crxquake.com:26000
Map: sanity

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 9 | 35 | 37 | 30 | 7337 | 5210 |
m0ns | 5 | 34 | 34 | 12 | 5745 | 3244 |
goat | 9 | 17 | 19 | 36 | 4568 | 6815 |
bucksh0t | 3 | 4 | 4 | 10 | 447 | 1397 |
Date: 7/18/2025 10:15:00 PM CST
Server: denver.crxquake.com:26000
Map: edc

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
goat | 7 | 17 | 19 | 18 | 5302 | 5218 |
mrfancypants | 9 | 14 | 15 | 19 | 5718 | 4304 |
bucksh0t | 6 | 11 | 12 | 13 | 2479 | 3977 |
Date: 7/18/2025 10:06:14 PM CST
Server: denver.crxquake.com:26000
Map: aerowalk

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 8 | 40 | 42 | 30 | 7971 | 5553 |
sOCK | 8 | 37 | 45 | 34 | 7698 | 5401 |
vile | 8 | 12 | 16 | 46 | 3686 | 6663 |
Date: 7/18/2025 9:58:21 PM CST
Server: denver.crxquake.com:26000
Map: bravado

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 7 | 40 | 46 | 30 | 7115 | 5539 |
garrett | 7 | 36 | 39 | 34 | 6584 | 5907 |
sOCK | 7 | 32 | 40 | 43 | 7749 | 5757 |
vile | 7 | 12 | 13 | 34 | 1958 | 4937 |
bucksh0t | 2 | 1 | 1 | 10 | 752 | 1228 |
Date: 7/18/2025 9:50:34 PM CST
Server: denver.crxquake.com:26000
Map: jndm6_fp

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 7 | 40 | 42 | 12 | 6006 | 3752 |
garrett | 7 | 23 | 24 | 28 | 3872 | 4130 |
sOCK | 7 | 21 | 23 | 24 | 4467 | 3801 |
vile | 7 | 10 | 10 | 35 | 2780 | 4791 |
bucksh0t | 2 | 3 | 3 | 8 | 456 | 1107 |
Date: 7/18/2025 9:40:34 PM CST
Server: denver.crxquake.com:26000
Map: pocket_bf

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
mrfancypants | 9 | 40 | 45 | 21 | 7745 | 4071 |
garrett | 9 | 28 | 32 | 37 | 5974 | 6643 |
sOCK | 9 | 24 | 27 | 41 | 6055 | 6706 |
vile | 9 | 13 | 15 | 34 | 2742 | 5096 |
Date: 7/18/2025 9:30:28 PM CST
Server: denver.crxquake.com:26000
Map: alcyone

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
sOCK | 9 | 12 | 13 | 9 | 2892 | 2117 |
mrfancypants | 1 | 11 | 11 | 7 | 1727 | 1068 |
bucksh0t | 9 | 8 | 8 | 12 | 1796 | 2181 |
garrett | 5 | 4 | 7 | 15 | 2193 | 3242 |
Date: 7/18/2025 9:20:10 PM CST
Server: denver.crxquake.com:26000
Map: mgdm2_nq

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
bucksh0t | 5 | 1 | 1 | 0 | 226 | 186 |
sOCK | 1 | 0 | 0 | 1 | 186 | 226 |
Date: 7/18/2025 8:49:18 PM CST
Server: denver.crxquake.com:26000
Map: nova

Time | Frags | Kills | Deaths | DmgGv | DmgTk | |
snacks | 1 | 0 | 0 | 0 | 24 | 0 |
garrett | 9 | 0 | 0 | 0 | 0 | 24 |